The pricing desk
Start with a number. Finish with your specification.
These are planning estimates in CAD, not a final quote. Metal weight, measurements, stone size, grading, setting, complexity and production requirements can change the final price.
Grillz starting guide
Choose your tooth count, then your shine.
| Configuration | Starting estimate | Planning note |
|---|---|---|
| Silver · plain polished | $120 / tooth starting point | $1,000 for a silver 10-on-10 starting configuration |
| Silver · VVS moissanite | $150 / tooth starting point | $2,500 for a silver VVS moissanite 10-on-10 starting configuration |
| Silver · VVS lab-grown diamond | $250 / tooth starting point | Final stone specification and quote confirmed for the build |
| Silver · natural diamond | $450 / tooth starting point | Final stone specification, grading and quote confirmed for the build |
| Gold or platinum | Higher than silver | Metal weight, purity, colour and stone specification change the final quote |
Grillz layouts include 1 Tooth, Top 6, Top 8, Top 10, 6 on 6 and 10 on 10. Gold and platinum are priced higher based on material and build requirements.
Collection starting points
Every category is configurable.
| Category | Starting estimate | What changes the price |
|---|---|---|
| Pendants | From approximately $349 CAD | Size, bail, chain pairing, metal and stone |
| Chains | From approximately $699 CAD | Style, length, width, clasp, metal and stone |
| Rings | From approximately $249 CAD | Ring size, setting, metal, stone and engraving |
| Bracelets | From approximately $449 CAD | Style, length, width, clasp, metal and stone |
| Earrings | From approximately $179 CAD | Size, backing, quantity, metal and stone |
| Watches | From approximately $1,199 CAD | Case, dial, movement, band, wrist fit, metal and stone |
Before you pay
The estimate is the beginning.
Select the options on the product page, add your measurements and notes, and review the final confirmation. All sales are final, so ask about anything unclear before checkout.